Types of Fish Feed & Quantity Guidelines
Our floating fish feed is available in multiple pellet sizes and nutritional compositions, designed to suit different growth stages and species of fish:
| Feed Size | Protein(%) | Fat (%) |
| 1 mm | 35 | 5 |
| 2 mm | 35 | 5 |
| 2 mm | 30 | 5 |
| 3 mm | 30 | 5 |
| 3 mm | 28 | 4 |
| 4 mm | 28 | 4 |
| 4 mm | 24 | 4 |

Feed Quantity Guidelines
The daily feed quantity and feeding frequency based on fish body weight are as follows:
| Fish Weight | Feed Quantity (%) | Feeding Frequency (perday) |
| 0 – 50 gm | 7% | 4 times |
| 51 – 200 gm | 5% | 3 times |
| 201 – 500 gm | 3% | 3 times |
| 500 – 1000 gm | 2% | 2 times |

